Powered by Accenture

UNA-NCA and Accenture at UNGA
Accenture’s Data Science for Social Good team partnered with UNA-NCA to track progress towards the UN’s 17 Sustainable Development Goals (SDGs) across DC, Maryland, and Virginia.
The teams are collaborating to create a filterable, publicly accessible dataset that empowers local communities to track and report progress towards regional sustainability goals while leveraging the GGH Localization Framework.
Key features will include automation and data transformation through integrated APIs, as well as advanced data modeling.
This collaboration was announced at a Summit of the Future side event on Advancing the SDGs with GenAI in September 2024, cohosted by Accenture, Bay Area Global Health Alliance, Net Hope, and SID-US.
GGH Master Table
Last updated Jan 2025
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Goal Number | Goal | Target | Target Index | Indicator Index | Indicator | Proxy Indicator | Value | Year | Location | State | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23525 | admin_0eonbz5k | 07/02/2025 05:23 PM | admin_0eonbz5k | 07/02/2025 05:23 PM | 1 | End Poverty | By 2030, ensure that all men and women, in particular the poor and the vulnerable, have equal rights to economic resources, as well as access to basic services, ownership and control over land and other forms of property, inheritance, natural resources, a | 1.4 | 1.4.1 | Proportion of population living in households with access to basic services | Percentage of homes with complete kitchens | 99.2 | 2014 | DC Ward Total | DC | Census Bureau- American Community Survey 2010-2014 |
23526 | admin_0eonbz5k | 07/02/2025 05:23 PM | admin_0eonbz5k | 07/02/2025 05:23 PM | 1 | End Poverty | By 2030, ensure that all men and women, in particular the poor and the vulnerable, have equal rights to economic resources, as well as access to basic services, ownership and control over land and other forms of property, inheritance, natural resources, a | 1.4 | 1.4.1 | Proportion of population living in households with access to basic services | Percentage of homes with complete kitchens | 99.6 | 2014 | Ward 1 | DC | Census Bureau- American Community Survey 2010-2014 |
23527 | admin_0eonbz5k | 07/02/2025 05:23 PM | admin_0eonbz5k | 07/02/2025 05:23 PM | 1 | End Poverty | By 2030, ensure that all men and women, in particular the poor and the vulnerable, have equal rights to economic resources, as well as access to basic services, ownership and control over land and other forms of property, inheritance, natural resources, a | 1.4 | 1.4.1 | Proportion of population living in households with access to basic services | Percentage of homes with complete kitchens | 99 | 2014 | Ward 2 | DC | Census Bureau- American Community Survey 2010-2014 |
23528 | admin_0eonbz5k | 07/02/2025 05:23 PM | admin_0eonbz5k | 07/02/2025 05:23 PM | 1 | End Poverty | By 2030, ensure that all men and women, in particular the poor and the vulnerable, have equal rights to economic resources, as well as access to basic services, ownership and control over land and other forms of property, inheritance, natural resources, a | 1.4 | 1.4.1 | Proportion of population living in households with access to basic services | Percentage of homes with complete kitchens | 98.9 | 2014 | Ward 3 | DC | Census Bureau- American Community Survey 2010-2014 |
23529 | admin_0eonbz5k | 07/02/2025 05:23 PM | admin_0eonbz5k | 07/02/2025 05:23 PM | 1 | End Poverty | By 2030, ensure that all men and women, in particular the poor and the vulnerable, have equal rights to economic resources, as well as access to basic services, ownership and control over land and other forms of property, inheritance, natural resources, a | 1.4 | 1.4.1 | Proportion of population living in households with access to basic services | Percentage of homes with complete kitchens | 99.4 | 2014 | Ward 4 | DC | Census Bureau- American Community Survey 2010-2014 |
23530 | admin_0eonbz5k | 07/02/2025 05:23 PM | admin_0eonbz5k | 07/02/2025 05:23 PM | 1 | End Poverty | By 2030, ensure that all men and women, in particular the poor and the vulnerable, have equal rights to economic resources, as well as access to basic services, ownership and control over land and other forms of property, inheritance, natural resources, a | 1.4 | 1.4.1 | Proportion of population living in households with access to basic services | Percentage of homes with complete kitchens | 98.6 | 2014 | Ward 5 | DC | Census Bureau- American Community Survey 2010-2014 |
23531 | admin_0eonbz5k | 07/02/2025 05:23 PM | admin_0eonbz5k | 07/02/2025 05:23 PM | 1 | End Poverty | By 2030, ensure that all men and women, in particular the poor and the vulnerable, have equal rights to economic resources, as well as access to basic services, ownership and control over land and other forms of property, inheritance, natural resources, a | 1.4 | 1.4.1 | Proportion of population living in households with access to basic services | Percentage of homes with complete kitchens | 99.4 | 2014 | Ward 6 | DC | Census Bureau- American Community Survey 2010-2014 |
23532 | admin_0eonbz5k | 07/02/2025 05:23 PM | admin_0eonbz5k | 07/02/2025 05:23 PM | 1 | End Poverty | By 2030, ensure that all men and women, in particular the poor and the vulnerable, have equal rights to economic resources, as well as access to basic services, ownership and control over land and other forms of property, inheritance, natural resources, a | 1.4 | 1.4.1 | Proportion of population living in households with access to basic services | Percentage of homes with complete kitchens | 99.4 | 2014 | Ward 7 | DC | Census Bureau- American Community Survey 2010-2014 |
23533 | admin_0eonbz5k | 07/02/2025 05:23 PM | admin_0eonbz5k | 07/02/2025 05:23 PM | 1 | End Poverty | By 2030, ensure that all men and women, in particular the poor and the vulnerable, have equal rights to economic resources, as well as access to basic services, ownership and control over land and other forms of property, inheritance, natural resources, a | 1.4 | 1.4.1 | Proportion of population living in households with access to basic services | Percentage of homes with complete kitchens | 99.6 | 2014 | Ward 8 | DC | Census Bureau- American Community Survey 2010-2014 |
23534 | admin_0eonbz5k | 07/02/2025 05:23 PM | admin_0eonbz5k | 07/02/2025 05:23 PM | 1 | End Poverty | By 2030, ensure that all men and women, in particular the poor and the vulnerable, have equal rights to economic resources, as well as access to basic services, ownership and control over land and other forms of property, inheritance, natural resources, a | 1.4 | 1.4.1 | Proportion of population living in households with access to basic services | Percentage of occupied housing units lacking complete plumbing | 0.2 | 2018 | Albemarle | VA | 2018 American Community Survey |
Download a copy of our metadata and methodology